Youth Classes
Halifax Dance’s well balanced, carefully structured children’s dance program offers our students outstanding training in a caring and nurturing environment. Our inspiring professional teachers ensure that each student’s artistry, musicality, creativity and natural abilities are developed while instilling strong technique and a joy for dance.
The Children’s Recreational Program offers classes in a variety of disciplines for girls and boys between the ages of 2 and 12 years old (must be of age by September 30th).
Children’s classes perform in the Annual Showcase in June. All costume, photo and production fees are included in the registration fee.
Schedule
Classes for 2018/2019 run weekly from September 10- June 8. Some classes can be registered for by term (Sept-Dec & Jan-June.)
Dress Code
Visit our Dress Code page to learn more about the proper attire for dance class!
Creative Movement
Children’s creativity and imagination will flourish in this class. Creative Movement enhances social interaction and individual development skills. This class uses singing, games, floor patterns, and basic dance steps to develop motor skills and spatial awareness. Includes live percussion.
Course | Age | Day | Time | Ins. | Full Year | Term 1 | Term 2 |
---|---|---|---|---|---|---|---|
Parent & Tot A | 2 | Saturday | 9:00-9:30 | VM | $350 | $155 | $235 |
Parent & Tot B | 2 | Saturday | 10:20-10:50 | VM | $350 | $155 | $235 |
Creative 1A | 3 | Saturday | 9:40-10:10 | VM | FULL | ||
Creative 1B | 3 | Saturday | 11:00-11:30 | $350 | $155 | $235 | |
Creative 1/2 | 3/4 | Saturday | 9:00-9:30 | KH | $350 | $155 | $235 |
Creative 2 | 4 | Saturday | 9:30-10:00 | KH | $350 | $155 | $235 |
Friday Movers | 2-4 | Friday | 10:00-10:30 | OM | $350 | $155 | $235 |

Ballet
Ballet originated in the sixteenth and seventeenth century French courts, and was further developed in England, Italy, and Russia as a concert dance form. Ballet develops strength, posture, flexibility, coordination and focus. It is the core of many dance forms.
Course | Age | Day | Time | Ins. | Full Year | Term 1 | Term 2 |
---|---|---|---|---|---|---|---|
Pre-Ballet A | 4 | Saturday | 10:00-10:45 | KH | FULL | ||
Pre-Ballet B | 4 | Saturday | 10:45-11:30 | KH | FULL | ||
Ballet 1A | 5 | Saturday | 9:00-9:45 | MLM | $525 | ||
Ballet 1B | 5 | Saturday | 9:45-10:30 | EW | FULL | ||
Ballet 2A | 6 | Saturday | 9:00-9:45 | EW | $525 | ||
Ballet 2B | 6 | Saturday | 9:45-10:30 | MLM | $525 | ||
Ballet 3A | 7 | Saturday | 10:30-11:30 | MLM | FULL | ||
Ballet 3B | 7 | Saturday | 11:30-12:30 | KH | $525 | ||
Ballet 4/5 | 8/9 | Saturday | 12:30-1:30 | KH | $525 | ||
Pre-Teen Ballet | 9-12 | Saturday | 1:30-2:30 | KH | $525 | ||
Teen Ballet | 13+ | Thursday | 4:30-5:45 | MLM | $525 | $240 | $350 |
Ballet From Scratch | 8-15 | Friday | 4:30-5:45 | MLM | 4 weeks | $80 |

Jazz
Historically, Jazz is rooted in the traditions of African dance and music. Jazz dance can be cool, funky and smooth. It stresses rhythm and coordination. The classes are energetic, up tempo and an excellent body conditioner.
Course | Age | Day | Time | Ins. | Term 1 | Term 2 | |
---|---|---|---|---|---|---|---|
Jazz 1/2 | 5/6 | Saturday | 10:30-11:15 | SM | $525 | ||
Jazz 3 | 7 | Saturday | 10:30-11:30 | EW | $525 | ||
Jazz 4 | 8 | Saturday | 11:30-12:30 | EW | $525 | ||
Pre-Teen Jazz | 9-12 | Saturday | 2:30-3:30 | CR | $525 | ||
Teen Jazz | 13+ | Wednesday | 5:00-6:00 | MK | $525 | $240 | $350 |

TAP
Our students will learn traditional tap dances along with other classic steps. Tap develops rhythm with coordination and improvisational skills.
Course | Age | Day | Time | Ins. | |
---|---|---|---|---|---|
Tap 1/2 | 5/6 | Saturday | 9:00-9:45 | SM | $525 |
Tap 3/4 | 7/8 | Saturday | 9:45-10:30 | SM | $525 |
Pre-Teen Tap | 9-12 | Saturday | 11:30-12:30 | SM | $525 |

Modern
Modern is an innovative dance language that draws from many other dance forms and explores the full range of body movement to create a highly expressive and boldly physical style.
Class | Age | Day | Time | Inst. | Full Year | Term 1 | Term 2 |
---|---|---|---|---|---|---|---|
Physical Theatre | 6-10 | Saturday | 3:00-4:00 | SLH | $525 | $240 | $350 |
Pre-Teen Modern | 9-12 | Wednesday | 7:00-8:00 | MK | $525 | $240 | $350 |
Teen Modern | 13+ | Wednesday | 6:15-7:15 | VM | $525 | $240 | $350 |

Hip Hop
Students will learn exciting routines that incorporate moves made popular in music videos.
Class | Age | Day | Time | Inst. | Full Year | Term 1 | Term 2 |
---|---|---|---|---|---|---|---|
Hip Hop 1/2 | 5/6 | Saturday | 11:15-12:00 | OM | $525 | $240 | $350 |
Hip Hop 3/4 | 7/8 | Saturday | 12:00-1:00 | OM | $525 | $240 | $350 |
Pre-Teen Hip Hop | 9-12 | Saturday | 1:30-2:30 | OM | $525 | $240 | $350 |
Teen Hip Hop | 13+ | Saturday | 2:30-3:30 | OM | $525 | $240 | $350 |

Breakdance
Breaking is a street style that evolved as a part of the hip hop movement during the early 1970s.
Class | Age | Day | Time | Inst. | Full Year | Term 1 | Term 2 |
---|---|---|---|---|---|---|---|
Breakdance Foundations | 6+ | Saturday | 1:00-2:00 | NN | $525 | $240 | $350 |
Breakdance Intermediate | 8+ | Saturday | 2:00-3:00 | NN | $525 | $240 | $350 |
Breakdance Advanced | 10+ | Saturday | 3:00-4:00 | NN | $525 | $240 | $350 |

Inclusive Movement
These dance classes for children with special needs are meant to be a safe and fun way for aspiring dancers to show their talents.
Class | Age | Day | Time | Inst. | Full Year | Term 1 | Term 2 |
---|---|---|---|---|---|---|---|
Inclusive Movement A | 4-8 | Saturday | 12:30-1:15 | JB | $275 | $120 | $160 |
Inclusive Movement B | 4-8 | Saturday | 1:15-2:00 | JB | $275 | $120 | $160 |
Inclusive Movement C | 4-8 | Friday | 4:30-5:15 | JB | $275 | $120 | $160 |
Inc Mov Teen | 9-20 | Friday | 5:30-6:30 | JB | $350 | $150 | $200 |